Classifications - Archive
| Position | Team | Le Castellet | Spa | Donington | Imola | Silverstone | Estoril | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Wolf | 6 | 8 | 5 | 3 | 9 | 9 | 31 | 48 | 22 | 25 | 32 | 31 | 229 |
| 2 | TFL Racing | 4 | 7 | 9 | 6 | 14 | 20 | 0 | 11 | 7 | 14 | 20 | 15 | 127 |
| 3 | Xero Competition | 29 | 17 | 13 | 0 | 13 | 11 | 6 | 21 | 110 | ||||
| 4 | Lanan Racing | 5 | 9 | 6 | 9 | 3 | 9 | 0 | 8 | 5 | 5 | 9 | 7 | 75 |
| 5 | Team WFR | 29 | 29 | 0 | 0 | 58 | ||||||||
| 6 | HGRT | 11 | 0 | 6 | 6 | 9 | 5 | 11 | 8 | 56 | ||||
| 7 | RLR Msport | 7 | 0 | 4 | 1 | 5 | 4 | 9 | 0 | 2 | 5 | 37 | ||
| 8 | Horag Racing | 1 | 4 | 11 | 7 | 22 | ||||||||
| 9 | Springbox Concept | 0 | 6 | 2 | 2 | 8 | 2 | 20 | ||||||
| 10 | Mercury Motorsport | 4 | 7 | 11 | ||||||||||
| 11 | Team Prebuild | 1 | 1 | 8 | 10 | |||||||||
| 12 | HMR | 8 | 0 | 8 | ||||||||||
| 13 | Accurate Racing | 1 | 1 | 2 | ||||||||||








