SPEED EuroSeries News - Results 2009

Snetterton - UK series Race
22 August 2009

Pos. No. Drivers Car No. Laps Duration
Diff
Fastest
Lap
Fastest
Lap Time
1 99 Barry Gates/Anthony Dunn Ligier JS49 300   119 1:09.041
2 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 297 3 Laps 70 1:08.705
3 8 Nick Adcock/Massimo Vignalli Ligier JS49 295 5 Laps 228 1:08.296
4 51 R. Garofall/R. Bernans/C. Bialan Juno SSE-CN 09 286 14 Laps 48 1:09.140
5 34 Jean-Lou Rihon/Nick Padmore Norma M20F 283 17 Laps 21 1:07.778
6 4 I. Simmonds/P. Hall/G. Kane Ligier JS49 282 18 Laps 99 1:10.050
7 17 Iain Dockerill/Piers Masarati Kia Silhouette 259 41 Laps 193 1:09.823
8 38 L. Atkins/R. Johnson/J. Rigby Juno SSE-CN 257 43 Laps 53 1:09.248
9 3 C. Burrick/V. Desschans/P. Decroos Norma M20F 257 43 Laps 180 1:11.985
Not Classified
DNF 47 Simon Dolan/Sam Hancock Ligier JS49 201 99 Laps 71 1:07.341
DNF 20 Damien Charveriat/Charlie Hollings Pilbeam 189 111 Laps 69 1:08.705
DNF 21 Rachid Bouzouba/Phil Bennett Ligier JS49 174 126 Laps 26 1:08.615

Snetterton – UK series Qualifying
22 August 2009

Pos. No. Drivers Car Time Lap Diff Speed
1 47 Simon Dolan/Sam Hancock Ligier JS49 1:05.551 19   107.20
2 20 Damien Charveriat/Charlie Hollings Pilbeam 1:05.958 17 0.407 106.53
3 99 Barry Gates/Anthony Dunn Ligier JS49 1:06.255 7 0.704 106.06
4 34 Jean-Lou Rihon/Nick Padmore Norma M20F 1:06.272 19 0.721 106.03
5 17 Iain Dockerill/Piers Masarati Kia Sihouette 1:07.135 4 1.584 104.67
6 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 1:07.218 9 1.667 104.54
7 21 Rachid Bouzouba/Phil Bennett Ligier JS49 1:07.287 10 1.736 104.43
8 51 R. Garofall/R. Bernans/C. Bialan Juno SSE-CN 09 1:07.901 10 2.350 103.49
9 4 I. Simmonds/P. Hall/G. Kane Ligier JS49 1:08.120 10 2.569 103.15
10 38 L. Atkins/R. Johnson/J. Rigby Juno SSE-CN 1:08.515 13 2.964 102.56
11 8 Nick Adcock/Massimo Vignalli Ligier JS49 1:09.188 4 3.637 101.56
12 3 C. Burrick/V. Desschans/P. Decroos Norma M20F 1:10.727 9 5.176 99.35

Brands Hatch GP - UK series Race
1 August 2009

Pos. No. Drivers Car No. Laps Duration
Diff
Fastest
Lap
Fastest
Lap Time
1 51 Christopher Bialan/Rob Garofall Juno SSE-CN 09 97   90 1:29.026
2 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 97 23.268 26 1:30.968
3 47 Simon Dolan/Sam Hancock Ligier JS49 97 34.253 41 1:28.509
4 60 Simon Phillips/Chris Ward Norma M20F 97 1:31.541 89 1:28.502
5 38 Lee Atkins/James Rigby Juno SSE-CN 96 1 Lap 18 1:31.661
6 6 Toby Newton/Chris Clayton Ligier JS49 96 1 Lap 26 1:31.082
7 3 Christophe Burrick/Ben Clucas Norma M20F 95 2 Laps 88 1:28.738
8 20 Luc Paillard/Damian Chaveriat Pilbeam 94 3 Laps 39 1:29.282
9 18 Andrew Derodra/Knight Juno SSE-CN 92 5 Laps 17 1:34.751
10 19 Ross Kaiser/Ian Ford Norma M20F 90 7 Laps 89 1:28.553
11 21 Anthony Newman/Lee Cunningham Ligier JS49 88 9 Laps 18 1:30.185
12 8 Massimo Vignali/Ivor McCullough Ligier JS49 85 12 Laps 27 1:30.165
Not Classified
DNF 28 Sam Allpass/Tim Mills Juno SSE-CN 64 33 Laps 21 1:31.625
DNF 34 Jean-Lou Rihon/Nick Padmore Norma M20F 35 62 Laps 23 1:30.593
DNF 99 Barry Gates/Anthony Dunn Ligier JS49 30 67 Laps 15 1:30.058
DNF 4 Ian Simmonds/Phil Hall Ligier JS49 12 85 Laps 4 1:32.295
DNF 7 Chris Clayton Ligier JS49 5 92 Laps 3 1:34.718
NC 33 Derrek Collin/Ryan Hooker Norma M20F 97 1:37.488 23 1:27.814

Brands Hatch GP - UK series Qualifying
1 August 2009

Pos. No. Drivers Car Time Lap Diff Speed
1 60 Simon Phillips/Chris Ward Norma M20F 1:25.684 13   96.67
2 47 Simon Dolan/Sam Hancock Ligier JS49 1:25.901 14 0.217 96.42
3 99 Barry Gates/Anthony Dunn Ligier JS49 1:26.575 7 0.891 95.67
4 51 Christopher Bialan/Rob Garofall Juno SSE-CN 09 1:26.758 11 1.074 95.47
5 34 Jean-Lou Rihon/Nick Padmore Norma M20F 1:26.806 14 1.122 95.42
6 3 Christophe Burrick/Ben Clucas Norma M20F 1:27.038 16 1.354 95.16
7 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 1:27.302 5 1.618 94.87
8 33 Derrek Collin/Ryan Hooker Norma M20F 1:27.321 9 1.637 94.85
9 19 Ross Kaiser/Ian Ford Norma M20F 1:27.372 4 1.688 94.80
10 8 Massimo Vignali/Ivor McCullough Ligier JS49 1:28.352 10 2.668 93.75
11 28 Sam Allpass/Tim Mills Juno SSE-CN 1:28.756 19 3.072 93.32
12 21 Anthony Newman/Lee Cunningham Ligier JS49 1:28.766 5 3.082 93.31
13 20 Luc Paillard/Damien Chaveriat Pilbeam 1:30.207 3 4.523 91.82
14 6 Toby Newton/Chris Clayton Ligier JS49 1:30.677 10 4.993 91.34
15 38 Lee Atkins/James Rigby Juno SSE-CN 1:30.832 17 5.148 91.19
16 4 Ian Simmonds/Phil Hall Ligier JS49 1:32.579 6 6.895 89.47
17 7 Chris Clayton Ligier JS49 1:33.883 8 8.199 88.22
18 18 Andrew Derodra/Knight Juno SSE-CN 1:36.600 7 10.916 85.74

Spa Francorchamps - UK and Euro series Race
29 May 2009

Pos. No. Drivers Car No. Laps Duration
Diff
Fastest
Lap
Fastest
Lap Time
1 99 Barry Gates/Anthony Dunn Ligier JS49 70   40 2:28.634
2 51 Richard Bernans/Rob Garofall Juno SSE-CN 09 70 2:31.932 48 2.29.558
3 38 Lee Atkins/James Swift Juno SSE-CN 69 1 Lap 33 2:32.543
4 18 Andrew Derodra/Simon Mason Juno SSE-CN 68 2 Laps 49 2:34.046
5 3 Christophe Burrick/Vincent Desschans Norma M20F 66 4 Laps 62 2:38.412
6 47 Simon Dolan/Sam Hancock Ligier JS49 65 5 Laps 42 2:25.951
7 21 Phil Bennett/Rachid Bouzouba Ligier JS49 64 6 Laps 59 2:29.594
8 151 Herbert Boender Saker Sportscar 63 7 Laps 35 2:41.558
9 102 Gerrit Meyer/Rudolf Meyer Saker Sportscar 63 7 Laps 11 2:42.263
10 118 Bob Weghorst/Johan Garrelfs Saker Sportscar 63 7 Laps 7 2:41.772
11 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 62 8 Laps 57 2:32.194
12 119 Ton Verkoelen/Henk Thijssen Saker Sportscar 62 8 Laps 49 2:43.677
13 112 Esper van Heeswijk/Daan Reekers Saker Sportscar 62 8 Laps 6 2:42.504
14 115 Laurens Meyer Saker Sportscar 61 9 Laps 14 2:41.805
15 114 Floris-Jan Hekker/Jaap Hekker Saker Sportscar 60 10 Laps 12 2:45.000
16 5 Raffaele Sanguilo/Giuseppe De Pasquale Juno SSE-CN 59 11 Laps 7 2:30.873
17 122 Coen Garien/Bart Bruggeman Saker Sportscar 58 12 Laps 58 2:48.359
18 146 Jan Rosekrans/Bas Koeten Saker Sportscar 48 22 Laps 23 2:44.755
Not Classified
  6 Toby Newton/Chris Clayton Ligier JS49 39 31 Laps 21 2:31.214
  7 Joe Tuckey/David Joseph Ligier JS49 31 39 Laps 28 2:31.446
  4 Ian Simmonds/Phil Hall Ligier JS49 27 43 Laps 16 2:36.650
  19 Ian Ford/Ross Kaiser Norma M20F 23 47 Laps 7 2:25.208
  8 Nick Adcock/Massimo Vignali Ligier JS49 15 55 Laps 15 2:30.972
  121 Emiel Bezemer/Monny Krant Saker Sportscar 9 61 Laps 9 2:41.876
  134 Coos Schouten/Jeroen Rutges Saker Sportscar 0      

Spa Francorchamps - UK and Euro series Qualifying
29 May 2009

Pos. No. Drivers Car Time Lap Diff Speed
1 47 Simon Dolan/Sam Hancock Ligier JS49 2:25.011 7   173.85
2 19 Ian Ford/Ross Kaiser Norma M20F 2:25.624 4 0.613 173.12
3 99 Barry Gates/Anthony Dunn Ligier JS49 2:26.157 5 1.146 172.49
4 51 Richard Bernans/Rob Garofall Juno SSE-CN 09 2:26.635 7 1.624 171.92
5 21 Phil Bennett/Rachid Bouzouba Ligier JS49 2:26.750 8 1.739 171.79
6 8 Nick Adcock/Massimo Vignali Ligier JS49 2:27.622 4 2.611 170.77
7 5 Raffaele Sanguilo/Giuseppe De Pasquale Juno SSE-CN 2:29.540 4 4.529 168.58
8 6 Toby Newton/Chris Clayton Ligier JS49 2:30.981 6 5.970 166.97
9 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 2:31.601 5 6.590 166.29
10 38 Lee Atkins/James Swift Juno SSE-CN 2:32.484 8 7.473 165.33
11 3 Christophe Burrick/Vincent Desschans Norma M20F 2:32.709 7 7.698 165.09
12 4 Ian Simmonds/Phil Hall Ligier JS49 2:35.252 7 10.241 162.38
13 7 Joe Tuckey/David Joseph Ligier JS49 2:36.274 2 11.263 161.32
14 151 Herbert Boender Saker Sportscar 2:39.572 4 14.561 157.99
15 134 Coos Schouten/Jeroen Rutges Saker Sportscar 2:39.581 2 14.570 157.98
16 18 Andrew Derodra/Simon Mason Juno SSE-CN 2:40.090 3 15.079 157.47
17 102 Gerrit Meyer/Rudolf Meyer Saker Sportscar 2:40.232 9 15.221 157.33
18 121 Emiel Bezemer/Monny Krant Saker Sportscar 2:40.266 9 15.255 157.30
19 118 Bob Weghorst/Johan Garrelfs Saker Sportscar 2:42.889 8 17.878 154.77
20 115 Laurens Meyer Saker Sportscar 2:43.601 2 18.590 154.09
21 119 Ton Verkoelen/Henk Thijssen Saker Sportscar 2:44.467 4 19.456 153.28
22 112 Esper van Heeswijk/Daan Reekers Saker Sportscar 2:45.912 4 20.901 151.95
23 114 Floris-Jan Hekker/Jaap Hekker Saker Sportscar 2:48.003 4 22.992 150.06
24 122 Coen Garien/Bart Bruggeman Saker Sportscar 2:51.290 5 26.279 147.18
25 146 Jan Rosekrans/Bas Koeten Saker Sportscar 3:03.531 2 38.520 137.36

Anglesey - UK Race
16 May 2009

Pos. No. Drivers Car No. Laps Duration
Diff
Fastest
Lap
Fastest
Lap Time
1 51 Richard Bernans/Rob Garofall Juno SSE-CN 09 157   101 1.26.142
2 68 Nick Adcock/Massimo Vignali Ligier JS49 156 1 Lap 60 1:26.139
3 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 155 2 Laps 52 1:26.845
4 21 Phil Bennett/Rachid Bouzouba Ligier JS49 155 2 Laps 43 1:27.271
5 47 Simon Dolan/Sam Hancock Ligier JS49 148 9 Laps 107 1:24.466
6 77 Gaius Ghinn/Peter Sneller Norma M20F 148 9 Laps 115 1:28.905
7 3 C. Burrick/P. Decroos/B. Clucas Norma M20F 144 13 Laps 140 1:24.291
8 99 Barry Gates/Anthony Dunn Ligier JS49 142 15 Laps 100 1:27.347
9 34 Jean-Lou Rihon/Nick Padmore Norma M20F 139 18 Laps 114 1:25.882
Not Classified
  16 Miles Hulford/Bryce Wilson Ligier JS49 11 146 Laps 5 1:30.376
  6 Toby Newton/Chris Clayton Ligier JS49 0      

Anglesey - UK Qualifying
16 May 2009

Pos. No. Drivers Car Time Lap Diff Speed
1 3 C. Burrick/P. Decroos/B. Clucas Norma M20F 1:23.646 6   90.38
2 47 Simon Dolan/Sam Hancock Ligier JS49 1:25.002 11 1.376 88.91
3 51 Richard Bernans/Rob Garofall Juno SSE-CN 09 1:25.167 4 1.521 88.76
4 34 Jean-Lou Rihon/Nick Padmore Norma M20F 1:25.219 7 1.573 88.71
5 68 Nick Adcock/Massimo Vignali Ligier JS49 1:26.233 15 2.587 87.66
6 99 Barry Gates/Anthony Dunn Ligier JS49 1:27.072 7 3.426 86.82
7 24 Sarah Reader/Graham Fennymore Juno SSE-CN 09 1:27.240 3 3.594 86.65
8 21 Phil Bennett/Rachid Bouzouba Ligier JS49 1:27.926 4 4.280 85.98
9 6 Toby Newton/Chris Clayton Ligier JS49 1:28.355 2 4.709 85.56
10 16 Miles Hulford/Bryce Wilson Ligier JS49 1:33.743 4 10.097 80.64