Silverstone – 19/10/08
3 Feb 2011
Silverstone – UK Race
19 October 2008
| Pos. | No. | Drivers | Car | No. Laps | Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 96 | Phil Quaife/Gareth Howell | Ligier JS49 | 127 | 42 | 1.22.252 | |
| 2 | 7 | Lee Atkins/Rob Garofall | Norma M20F | 127 | 2.983 | 110 | 1:22.175 |
| 3 | 99 | Barry Gates/Anthony Dunn | Ligier JS49 | 125 | 2 Laps | 11 | 1:23.198 |
| 4 | 24 | Ryan Hooker/Simon Pullan | Juno SSE | 125 | 13.384 | 19 | 1:24.226 |
| 5 | 88 | Graham Fennymore/Chris Bialan | Juno SSE | 125 | 33.114 | 99 | 1:23.901 |
| 6 | 16 | Tony Freeman/Phillip Hall | Ligier CN2 | 122 | 3 Laps | 10 | 1:24.654 |
| 7 | 84 | Daniel Gibson/Paul Gibson | Bicknell | 120 | 2 Laps | 21 | 1:23.687 |
| Not Classified | |||||||
| 8 | 9 | Andrew Bentley/Michael Lyons | Norma M20F | 100 | 27 Laps | 10 | 1:24.714 |
| 9 | 38 | Richard Fearns/Dave Kraem | Ligier | 100 | 27 Laps | 7 | 1:28.320 |
| 10 | 23 | Adrian Mardlin/Rob Croydon | Juno SSE | 83 | 44 Laps | 13 | 1:24.591 |
| 11 | 2 | Ben Anderson/Ivor McCullough | Ligier JS49 | 72 | 55 Laps | 8 | 1:23.698 |
| 12 | 34 | Jean-Lou Rihon/Nick Padmore | Norma M20F | 50 | 77 Laps | 6 | 1:25.436 |
| 13 | 77 | Shaun Balfe/Adam Derbyshire | Norma M20F | 41 | 86 Laps | 13 | 1:22.894 |
| 14 | 11 | Charlie Hollings/Miles Hulford | Pilbeam | 40 | 87 Laps | 7 | 1:24.583 |
Silverstone – UK Qualifying
19 October 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 7 | Lee Atkins/Rob Garofall | Norma M20F | 1:19.602 | 19 | 101.71 | |
| 2 | 96 | Phil Quaife/Gareth Howell | Ligier JS49 | 1:19.876 | 29 | 0.274 | 101.36 |
| 3 | 77 | Shaun Balfe/Adam Derbyshire | Norma M20F | 1:20.039 | 5 | 0.437 | 101.15 |
| 4 | 99 | Barry Gates/Anthony Dunn | Ligier JS49 | 1:20.412 | 24 | 0.373 | 100.68 |
| 5 | 34 | Jean-Lou Rihon/Nick Padmore | Norma M20F | 1:20.528 | 29 | 0.926 | 100.54 |
| 6 | 11 | Charlie Hollings/Miles Hulford | Pilbeam | 1:20.843 | 18 | 1.241 | 100.14 |
| 7 | 2 | Ben Anderson/Ivor McCullough | Ligier JS49 | 1:21.437 | 33 | 1.835 | 99.41 |
| 8 | 88 | Graham Fennymore/Chris Bialan | Juno | 1:21.807 | 20 | 2.205 | 98.96 |
| 9 | 24 | Ryan Hooker/Simon Pullan | Juno SSE | 1:21.839 | 23 | 0.032 | 98.93 |
| 10 | 16 | Tony Freeman/Phillip Hall | Ligier CN2 | 1:22.502 | 17 | 0.663 | 98.13 |
| 11 | 23 | Adrian Mardlin/Rob Croydon | Juno | 1:23.010 | 23 | 0.508 | 97.53 |
| 12 | 9 | Andrew Bentley/Michael Lyons | Norma M20F | 1:23.349 | 21 | 0.339 | 97.13 |
| 13 | 84 | Daniel Gibson/Paul Gibson | Bicknell | 1:23.385 | 27 | 0.036 | 97.09 |
| 14 | 38 | Richard Fearns/Dave Kraem | Ligier JS49 | 1:29.747 | 3 | 6.362 | 90.21 |








