Croft – 28/09/08
3 Feb 2011
Croft – UK Race
28 September 2008
| Pos. | No. | Drivers | Car | No. Laps | Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 96 | Phil Quaife/Gareth Howell | Ligier | 127 | 6 | 1:21.450 | |
| 2 | 88 | Graham Fennymore/Chris Bialan | Juno | 127 | 1:20.711 | 6 | 1:23.722 |
| 3 | 11 | Charlie Hollings/Chris Randell | Pilbeam | 126 | 1 Lap | 11 | 1:21.363 |
| 4 | 24 | Sarah Reader/Ryan Hooker | Juno | 126 | 56.109 | 68 | 1:23.696 |
| 5 | 1 | Tony Freeman/Duncan Williams | Juno | 125 | 2 Laps | 10 | 1:23.469 |
| 6 | 8 | Ally Mckever/Bryce Wilson | Ligier | 123 | 4 Laps | 4 | 1:22.016 |
| 7 | 2 | Ivor McCullough/Nick Adcock | Ligier | 121 | 6 Laps | 11 | 1:22.889 |
| 8 | 5 | Amanda Whitaker/Paul O’Neill | Ligier | 119 | 8 Laps | 61 | 1:22.558 |
| 9 | 99 | Barry Gates/Anthony Dunn | Ligier | 119 | 33.691 | 63 | 1:21.570 |
| 10 | 30 | Paul Livesey/Andy Mckenna | Ligier | 112 | 15 Laps | 54 | 1:25.925 |
| Not Classified | |||||||
| 11 | 20 | Matt Manderson/Peter Hobday | Chiron | 33 | 20 | 1:22.608 | |
Croft – UK Qualifying
27 September 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 96 | Phil Quaife/Gareth Howell | Ligier | 1:19.494 | 9 | 95.102 | |
| 2 | 8 | Ally Mckever/Bryce Wilson | Ligier | 1:19.541 | 4 | 0.047 | 95.045 |
| 3 | 99 | Barry Gates/Anthony Dunn | Ligier | 1:19.601 | 15 | 0.107 | 94.974 |
| 4 | 11 | Charlie Hollings/Chris Randell | Pilbeam | 1:19.618 | 34 | 0.124 | 94.953 |
| 5 | 2 | Ivor McCullough/Nick Adcock | Ligier | 1:19.645 | 5 | 0.151 | 94.921 |
| 6 | 88 | Graham Fennymore/Chris Bialan | Juno | 1:20.148 | 22 | 0.654 | 94.325 |
| 7 | 24 | Sarah Reader/Ryan Hooker | Juno | 1:21.051 | 17 | 1.557 | 93.275 |
| 8 | 20 | Matt Manderson/Peter Hobday | Chiron | 1:21.171 | 28 | 1.677 | 93.137 |
| 9 | 5 | Amanda Whitaker/Paul O’Neill | Ligier | 1:21.352 | 18 | 1.858 | 92.929 |
| 10 | 1 | Tony Freeman/Duncan Williams | Juno | 1:21.903. | 21 | 2.409 | 92.304 |
| 11 | 30 | Paul Livesey/Andy Mckenna | Ligier | 1:26.356 | 10 | 6.862 | 87.545 |








